PRODUCT APPLICATION
This instrument is designed to test the distortion of the life cycle of headphones. Distortion test method: The headphones are fixed in the front and rear clips, then simultaneously stretched in opposite directions for a certain distance, then again simultaneously stretched in opposite directions to the initial position. The test stroke can be adjusted, after N tests, the headphones are removed to check the performance of the headband.
PRODUCT PARAMETERS
The actual product shall prevail upon delivery!
| model | RS-6911A |
| Test the headphones at the same time | 6pcs (simultaneous test) or negotiate |
| Drive mode | AC Servo Motor |
| Twist stroke | 100~300mm |
| Test speed range | 10~60 times/min |
| counter | Touch screen display, 1~999999 times can be set |
| Machine size | Approx. W1050 x D525 x H 500mm (excluding earphone height) |
| Machine weight | About 125kg |
| power supply | 1∮AC220V 3A or specified |




