PRODUCT APPLICATION
Packaging testing for zero products such as LCD TVs, air conditioners, washing machines, refrigerators, etc
PRODUCT PARAMETERS
| model: | RS-DP-P10 | RS-DP-P12 | RS-DP-P14 | |
| Maximum test piece weight (kg): | 200kg | 200kg | 300kg | |
| Drop height (mm): | 0~1000 | 0~1200 | 0~1400 | |
| Maximum size of test piece: | L(mm) | 1000 | 1200 | 1200 |
| W(mm) | 1000 | 1200 | 1200 | |
| H(mm) | 1000 | 1200 | 1200 | |
| Base plate size: | L(mm) | 1900 | 2300 | 2300 |
| W(mm) | 1600 | 1800 | 2200 | |
| H(mm) | 60 | 60 | 60 | |
| Test method: | Angular surface | Angular surface | Angular surface | |
| Test bench dimensions: | L(mm) | 1900 | 1900 | 2300 |
| W(mm) | 1800 | 1800 | 2200 | |
| H(mm) | 2800 | 2800 | 3500 | |
| Table weight (kg): | 2400 | 2800 | 3400 | |
| Power consumption (KVA): | 2.5 | 2.5 | 3.5 | |
| power supply: | AC 220V 5A | AC 220V 5A | AC 220V 10A | |
| Applicable standards: | I ISTA 1A ASTM D5276 GB/T4857.5-92 GB/T1019-2008 | |||




