Specification
Model | RS-6006GW |
Maximum test force | 150KN |
Scope of test force | 0.4%~100%FS |
Force value resolution | 0.0001KN |
Force accuracy | ≤±0.5%FS |
Acupuncture extrusion stroke | 0~400mm |
Stroke resoultion | 0.001mm |
Stroke accuracy | ±0.5% |
Acupuncture extrusion speed | 0.01~80mm/s |
Speed accuracy | ±0.5% at ≥mm/s, ±1% at <1mm/s |
Speed resolution | 0.001mm/s |
Needle head specifications | Needle thorn fixture: Adjustable steel needle fixture, meet the steel needle specification φ1~φ10 |
Temperature range | -20℃~+80℃ |
Temperature collection |
Scope of collection: 0~1300℃, Resolution: 0.1℃, Accuracy of collection: ±1℃ or 0.5%FS, Collection channel: K-type thermocouple 8 channels |
High-speed video | The equipment has a high-speed video test synchronous output interface |
External dimension | 4055x1965x2005mm |
Power | AC 380V |