Specification
Cubage | 48L |
Inner box size(WxHxD) | 400x400x300(mm) |
Carton size(WxHxD) | 600x800x1100(mm) |
Weight | 200kg |
Temperature conditions | Refers to the air-cooled ambient temperature of +5℃~+25℃, Relative humidity≤85%. No load (when there is no sample in the test box) |
Temperature range | -40℃~+150℃ |
Temperature departure | ≤2℃ |
Freezing rate | 1℃/min, the whole process average nonlinear, no load |
Temperature overshoot | ≤2℃ |
Load | 50kg |
Heat load | 100W |
Noise | ≤70dB |
Standards
GB/T2423.1-2008(IEC60068-2-1:2007) Low temperature test method.
GB/T2423.2-2008(IEC60068-2-2:2007) High temperature test method.
GJB150.3-1986 High temperature test.
CJB150.4-1986 Low temperature test.